TPA 6941 Script Analysis
| Microsoft Word | Microsoft Excel | ||
| Microsot Powerpoint | Adobe Acrobat |
Course Syllabus
| Course Description | File name | Formats |
| Spring 2005 Syllabus |
Lecture Notes
| Course Description | File name | Formats |
| Poetics Discussion Part I | SA 1 | |
| Poetics Discussion Part II | SA 2 | |
| Poetics Discussion Part III | SA 3 | |
| Modern Script Analysis and logic | SA 4 | |
| Plot: Given Circumstances | SA 5 | |
| Plot: Background Story | SA 6 | |
| Plot: Physical and Psychological Action | SA 7 | |
| Plot: Progressions | SA 8 | |
| Plot: Structure | SA 9 | |
| Character | SA 10 | |
| Character Part II | SA 11 | |
| Idea | SA 12 | |
| Dialogue | SA 13 | |
| Tempo, Rhythm, and Mood | SA 14 | |
| Research Techniques | SA 15 |
Worksheets
| Course Description | File name | Formats |
| Assignment # 2 Details | Assignment #2 |
Playscripts
| Course Description | File name | Formats |
| Poetics | poetics.pdf | |
| Streamers Clip | Streamers Clip |
Weblinks
| Link Description | Location |
| None at this time. |
